Property Attributes
- MLS#2647152
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPleasant Hill
- Area208 - Cass County - Mo
- NeighborhoodOConnells Addition
- Zip64080
- StyleColonial
- Year Built1903
- Taxes$ 1395
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This 100+ year old home offers 3 bedrooms, 2 full bathrooms, and plenty of living space on both levels. With recent updates including fresh interior paint, new luxury vinyl plank flooring throughout, and fresh landscaping. The main level features a bedroom that could serve as a primary suite complete with full bathroom and walk-in closet or flex space for a home office or sitting room. The main-level living room features a beautiful floor-to-ceiling fireplace and opens to the formal dining room and spacious kitchen, complete with granite countertops and ample cabinet space. The main-level laundry/mudroom is located just off the kitchen and provides direct access to the fully fenced backyard. Upstairs, you'll find two spacious bedrooms and an additional living area/family room. A full unfinished basement offers additional storage space. Outside, the property features a fully fenced backyard with privacy fencing, a private driveway, and a metal roof for low-maintenance living. Conveniently located in downtown Pleasant Hill with easy access to the MoPac Trail, local shops, restaurants, and all of the Downtown Pleasant Hill activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Pleasant Hill Middle School | Pleasant Hill High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $255,000 |
| 10/28/2026 | 2$250,000 |
General Features
| Living Area | 1221 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Free-Standing Electric Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1903 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | O'Connells Addition |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 50 highway,Head South on 7 Highway into Pleasant Hill. Turn Right onto Cedar Street,Turn Left onto Veterans Parkway,Turn Right onto Paul Street,veer onto Wyoming Street,Turn Left onto Front Str |
| High School | Pleasant Hill |
| City | Pleasant Hill |
| High School District | Pleasant Hill |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pleasant Hill |
| Middle/Junior High School | Pleasant Hill |
| Public Remarks | This 100+ year old home offers 3 bedrooms,2 full bathrooms,and plenty of living space on both levels. With recent updates including fresh interior paint,new luxury vinyl plank flooring throughout,and |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Full,Inside Entrance,Stone/Rock,Walk-Out Access |
| Flooring | Laminate,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1221 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | 1.5 Stories,2 Stories |
Exterior Features
| Exterior Amenities | Dormer,Fire Pit |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Off Street,Shared Driveway |
| Lot Features | City Limits,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (